雙列球式回轉(zhuǎn)支承
2017年2月10日回轉(zhuǎn)驅(qū)動裝置
2017年9月11日三排滾柱式回轉(zhuǎn)支承(13系列)
三排滾柱式回轉(zhuǎn)支承由內(nèi)圈、外圈、三排滾柱、隔離塊(保持架)和密封裝置組成。其設計獨特,采用三排滾柱排列,其中兩排承受軸向負載,一排承受徑向負載。這樣的結構分配使其具有較高的承載能力和穩(wěn)定性。
無齒式
型號 DL mm |
外形尺寸 | 安裝尺寸 | 結構尺寸 | 齒輪參數(shù) | 齒輪圓周力 | N.W kg |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De mm |
D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n | φ mm |
M mm |
n1 | D3 mm |
d1 mm |
H1 mm |
h mm |
b mm |
m mm |
z | x | k | 正火 kN |
調(diào)質(zhì) kN |
||
130.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 16 | 4 | 474 | 463 | 138 | 32 | 201 | ||||||||
130.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 16 | 4 | 534 | 523 | 138 | 32 | 225 | ||||||||
130.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 16 | 4 | 604 | 593 | 138 | 32 | 255 | ||||||||
130.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 16 | 4 | 684 | 673 | 138 | 32 | 285 | ||||||||
130.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 20 | 4 | 770 | 759 | 172 | 40 | 482 | ||||||||
130.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 870 | 859 | 172 | 40 | 545 | ||||||||
130.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 970 | 959 | 172 | 40 | 606 | ||||||||
130.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1090 | 1079 | 172 | 40 | 683 | ||||||||
130.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1213 | 1200 | 210 | 50 | 1094 | ||||||||
130.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1363 | 1350 | 210 | 50 | 1228 | ||||||||
130.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1563 | 1550 | 210 | 50 | 1409 | ||||||||
130.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1763 | 1750 | 210 | 50 | 1593 | ||||||||
130.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 1967 | 1945 | 219 | 54 | 2046 | ||||||||
130.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2207 | 2185 | 219 | 54 | 2307 | ||||||||
130.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2467 | 2445 | 219 | 54 | 2720 | ||||||||
130.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2767 | 2745 | 219 | 54 | 3079 | ||||||||
130.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3104 | 3090 | 258 | 65 | 4778 | ||||||||
130.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3504 | 3490 | 258 | 65 | 5437 | ||||||||
130.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 3954 | 3940 | 258 | 65 | 6039 | ||||||||
130.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4454 | 4440 | 258 | 65 | 6847 |
外齒式
型號 DL mm |
外形尺寸 | 安裝尺寸 | 結構尺寸 | 齒輪參數(shù) | 齒輪圓周力 | N.W kg |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De mm |
D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n | φ mm |
M mm |
n1 | D3 mm |
d1 mm |
H1 mm |
h mm |
b mm |
m mm |
z | x | k | 正火 kN |
調(diào)質(zhì) kN |
||
131.25.500 | 664 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 16 | 4 | 537 | 526 | 138 | 32 | 80 | 5 | 130 | +0.5 | 0.1 | 50 | 67 | 211 |
132.25.500 | 664.8 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 16 | 4 | 537 | 526 | 138 | 32 | 80 | 6 | 108 | +0.5 | 0.1 | 60 | 80 | 210 |
131.25.560 | 724 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 16 | 4 | 597 | 586 | 138 | 32 | 80 | 5 | 142 | +0.5 | 0.1 | 50 | 67 | 236 |
132.25.560 | 724.8 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 16 | 4 | 597 | 586 | 138 | 32 | 80 | 6 | 118 | +0.5 | 0.1 | 60 | 80 | 235 |
131.25.630 | 808.8 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 16 | 4 | 667 | 656 | 138 | 32 | 80 | 6 | 132 | +0.5 | 0.1 | 60 | 80 | 275 |
132.25.630 | 806.4 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 16 | 4 | 667 | 656 | 138 | 32 | 80 | 8 | 98 | +0.5 | 0.1 | 80 | 110 | 270 |
131.25.710 | 886.8 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 16 | 4 | 747 | 736 | 138 | 32 | 80 | 6 | 145 | +0.5 | 0.1 | 60 | 80 | 310 |
132.25.710 | 886.4 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 16 | 4 | 747 | 736 | 138 | 32 | 80 | 8 | 108 | +0.5 | 0.1 | 80 | 110 | 306 |
131.32.800 | 1006.4 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 20 | 4 | 841 | 830 | 172 | 40 | 120 | 8 | 123 | +0.5 | 0.1 | 121 | 167 | 515 |
132.32.800 | 1008 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 20 | 4 | 841 | 830 | 172 | 40 | 120 | 10 | 98 | +0.5 | 0.1 | 151 | 209 | 512 |
131.32.900 | 1102.4 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 941 | 930 | 172 | 40 | 120 | 8 | 135 | +0.5 | 0.1 | 121 | 167 | 577 |
132.32.900 | 1108 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 941 | 930 | 172 | 40 | 120 | 10 | 108 | +0.5 | 0.1 | 151 | 209 | 591 |
131.32.1000 | 1218 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 1041 | 1030 | 172 | 40 | 120 | 10 | 119 | +0.5 | 0.1 | 151 | 209 | 662 |
132.32.1000 | 1221.6 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 1041 | 1030 | 172 | 40 | 120 | 12 | 99 | +0.5 | 0.1 | 181 | 251 | 662 |
131.32.1120 | 1338 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1161 | 1150 | 172 | 40 | 120 | 10 | 131 | +0.5 | 0.1 | 151 | 209 | 746 |
132.32.1120 | 1341.6 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1161 | 1150 | 172 | 40 | 120 | 12 | 109 | +0.5 | 0.1 | 181 | 251 | 746 |
131.40.1250 | 1509.6 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1300 | 1290 | 210 | 50 | 150 | 12 | 123 | +0.5 | 0.1 | 229 | 314 | 1194 |
132.40.1250 | 1509.2 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1300 | 1290 | 210 | 50 | 150 | 14 | 105 | +0.5 | 0.1 | 263 | 366 | 1183 |
131.40.1400 | 1665.6 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1450 | 1440 | 210 | 50 | 150 | 12 | 136 | +0.5 | 0.1 | 229 | 314 | 1364 |
132.40.1400 | 1663.2 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1450 | 1440 | 210 | 50 | 150 | 14 | 116 | +0.5 | 0.1 | 263 | 366 | 1345 |
131.40.1600 | 1873.2 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1650 | 1637 | 210 | 50 | 150 | 14 | 131 | +0.5 | 0.1 | 263 | 366 | 1577 |
132.40.1600 | 1868.8 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1650 | 1637 | 210 | 50 | 150 | 16 | 114 | +0.5 | 0.1 | 302 | 417 | 1545 |
131.40.1800 | 2069.2 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1850 | 1837 | 210 | 50 | 150 | 14 | 145 | +0.5 | 0.1 | 263 | 366 | 1766 |
132.40.1800 | 2076.8 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1850 | 1837 | 210 | 50 | 150 | 16 | 127 | +0.5 | 0.1 | 302 | 417 | 1782 |
131.20.2000 | 2236.8 | 1853 | 132 | 2105 | 1905 | 54 | 26 | 24 | 5 | 2030 | 2032 | 123 | 26 | 106 | 16 | 137 | +0.5 | 0.1 | 311 | 958 | ||
131.25.2000 | 2268.8 | 1819 | 147 | 2125 | 1885 | 44 | 33 | 30 | 7 | 2036 | 2026 | 138 | 30 | 117 | 16 | 139 | +0.5 | 0.1 | 326 | 1277 | ||
131.45.2000 | 2300.8 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 2055 | 2033 | 219 | 54 | 160 | 16 | 141 | +0.5 | 0.1 | 322 | 445 | 2254 |
132.45.2000 | 2300.4 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 2055 | 2033 | 219 | 54 | 160 | 18 | 125 | +0.5 | 0.1 | 362 | 501 | 2235 |
131.25.2240 | 2516.4 | 2059 | 147 | 2366 | 2125 | 48 | 33 | 30 | 8 | 2276 | 2266 | 138 | 30 | 117 | 18 | 137 | +0.5 | 0.1 | 366 | 1447 | ||
131.32.2240 | 2552.4 | 2022 | 181 | 2395 | 2100 | 40 | 39 | 36 | 8 | 2281 | 2270 | 172 | 42 | 139 | 18 | 139 | +0.5 | 0.1 | 435 | 2074 | ||
131.45.2240 | 2556.8 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2295 | 2273 | 219 | 54 | 160 | 16 | 157 | +0.5 | 0.1 | 322 | 445 | 2626 |
132.45.2240 | 2552.4 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2295 | 2273 | 219 | 54 | 160 | 18 | 139 | +0.5 | 0.1 | 362 | 501 | 2584 |
131.25.2500 | 2786.4 | 2319 | 147 | 2625 | 2385 | 54 | 33 | 30 | 6 | 2536 | 2526 | 138 | 30 | 117 | 18 | 152 | +0.5 | 0.1 | 366 | 1645 | ||
131.32.2500 | 2822.4 | 2282 | 181 | 2655 | 2360 | 44 | 39 | 36 | 7 | 2541 | 2530 | 172 | 42 | 139 | 18 | 154 | +0.5 | 0.1 | 435 | 2373 | ||
131.45.2500 | 2822.4 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2555 | 2533 | 219 | 54 | 160 | 18 | 154 | +0.5 | 0.1 | 362 | 501 | 2925 |
132.45.2500 | 2816 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2555 | 2533 | 219 | 54 | 20 | 138 | +0.5 | 0.1 | 402 | 556 | 2867 | |
131.25.2800 | 3096 | 2619 | 147 | 2925 | 2685 | 60 | 33 | 30 | 10 | 2836 | 2826 | 138 | 30 | 117 | 20 | 152 | +0.5 | 0.1 | 203 | 407 | 1874 | |
131.32.2800 | 3136 | 2582 | 181 | 2955 | 2660 | 48 | 39 | 36 | 8 | 2841 | 2830 | 172 | 42 | 139 | 20 | 154 | +0.5 | 0.1 | 483 | 2705 | ||
131.40.2800 | 3136 | 2562 | 220 | 2965 | 2640 | 48 | 39 | 36 | 8 | 2850 | 2837 | 210 | 50 | 170 | 20 | 154 | +0.5 | 0.1 | 591 | 3430 | ||
131.45.2800 | 3110.4 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2855 | 2833 | 219 | 54 | 160 | 18 | 170 | +0.5 | 0.1 | 362 | 501 | 3221 |
132.45.2800 | 3116 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2855 | 2833 | 219 | 54 | 160 | 20 | 153 | +0.5 | 0.1 | 402 | 556 | 3233 |
131.32.3150 | 3476 | 2932 | 181 | 3305 | 3010 | 56 | 39 | 36 | 7 | 3191 | 3180 | 172 | 42 | 139 | 20 | 171 | +0.5 | 0.1 | 483 | 2969 | ||
131.40.3150 | 3515.6 | 2912 | 220 | 3315 | 2990 | 56 | 39 | 36 | 7 | 3200 | 3187 | 210 | 50 | 170 | 22 | 157 | +0.5 | 0.1 | 650 | 4003 | ||
131.50.3150 | 3536 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3213 | 3196 | 258 | 65 | 180 | 20 | 174 | +0.5 | 0.1 | 452 | 626 | 5276 |
132.50.3150 | 3537.6 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3213 | 3196 | 258 | 65 | 180 | 22 | 158 | +0.5 | 0.1 | 498 | 689 | 5260 |
131.32.3550 | 3889.6 | 3332 | 181 | 3705 | 3410 | 66 | 39 | 36 | 8 | 3591 | 3580 | 172 | 42 | 139 | 22 | 174 | +0.5 | 0.1 | 532 | 3411 | ||
131.40.3550 | 3911.6 | 3312 | 220 | 3715 | 3390 | 66 | 39 | 36 | 8 | 3600 | 3587 | 210 | 50 | 170 | 22 | 175 | +0.5 | 0.1 | 650 | 4468 | ||
131.50.3550 | 3936 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3613 | 3596 | 258 | 65 | 180 | 20 | 194 | +0.5 | 0.1 | 452 | 626 | 5998 |
132.50.3550 | 3933.6 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3613 | 3596 | 258 | 65 | 180 | 22 | 176 | +0.5 | 0.1 | 498 | 689 | 5944 |
131.32.4000 | 4351.6 | 3782 | 181 | 4155 | 3860 | 72 | 39 | 36 | 9 | 4041 | 4030 | 172 | 42 | 139 | 22 | 195 | +0.5 | 0.1 | 531 | 3940 | ||
131.40.4000 | 4363.2 | 3762 | 220 | 4165 | 3840 | 72 | 39 | 36 | 9 | 4050 | 4037 | 210 | 50 | 170 | 24 | 179 | +0.5 | 0.1 | 710 | 5045 | ||
131.50.4000 | 4395.6 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 4063 | 4046 | 258 | 65 | 180 | 22 | 197 | +0.5 | 0.1 | 498 | 689 | 6833 |
132.50.4000 | 4395 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 4063 | 4046 | 258 | 65 | 180 | 25 | 173 | +0.5 | 0.1 | 565 | 783 | 6772 |
131.40.4500 | 4867.2 | 4262 | 220 | 4665 | 4340 | 84 | 39 | 36 | 14 | 4550 | 4537 | 210 | 50 | 170 | 24 | 200 | +0.5 | 0.1 | 710 | 5681 | ||
131.50.4500 | 4901.6 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4563 | 4546 | 258 | 65 | 180 | 22 | 220 | +0.5 | 0.1 | 498 | 689 | 7809 |
132.50.4500 | 4895 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 42 | 8 | 4563 | 4546 | 258 | 65 | 180 | 25 | 193 | +0.5 | 0.1 | 565 | 783 | 7674 |
內(nèi)齒式
型號 DL mm |
外形尺寸 | 安裝尺寸 | 結構尺寸 | 齒輪參數(shù) | 齒輪圓周力 | N.W kg |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De mm |
D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n | φ mm |
M mm |
n1 | D3 mm |
d1 mm |
H1 mm |
h mm |
b mm |
m mm |
z | x | k | 正火 kN |
調(diào)質(zhì) kN |
||
133.25.500 | 337 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 16 | 4 | 474 | 463 | 138 | 32 | 80 | 5 | 68 | +0.5 | 0.2 | 50 | 67 | 208 |
134.25.500 | 338.4 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 16 | 4 | 474 | 463 | 138 | 32 | 80 | 6 | 57 | +0.5 | 0.2 | 60 | 80 | 207 |
133.25.560 | 397 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 16 | 4 | 534 | 523 | 138 | 32 | 80 | 5 | 80 | +0.5 | 0.2 | 50 | 67 | 233 |
134.25.560 | 398.4 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 16 | 4 | 534 | 523 | 138 | 32 | 80 | 6 | 67 | +0.5 | 0.2 | 60 | 80 | 232 |
133.25.630 | 458.4 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 16 | 4 | 604 | 593 | 138 | 32 | 80 | 6 | 77 | +0.5 | 0.2 | 60 | 80 | 265 |
134.25.630 | 459.2 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 16 | 4 | 604 | 593 | 138 | 32 | 80 | 8 | 58 | +0.5 | 0.2 | 80 | 110 | 263 |
133.25.710 | 536.4 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 16 | 4 | 684 | 673 | 138 | 32 | 80 | 6 | 90 | +0.5 | 0.2 | 60 | 80 | 302 |
134.25.710 | 539.2 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 16 | 4 | 684 | 673 | 138 | 32 | 80 | 8 | 68 | +0.5 | 0.2 | 80 | 110 | 298 |
133.32.800 | 595.2 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 20 | 4 | 770 | 759 | 172 | 40 | 120 | 8 | 75 | +0.5 | 0.2 | 121 | 167 | 507 |
134.32.800 | 594 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 20 | 4 | 770 | 759 | 172 | 40 | 120 | 10 | 60 | +0.5 | 0.2 | 151 | 209 | 505 |
133.32.900 | 691.2 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 870 | 859 | 172 | 40 | 120 | 8 | 87 | +0.5 | 0.2 | 121 | 167 | 579 |
134.32.900 | 694 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 20 | 4 | 870 | 859 | 172 | 40 | 120 | 10 | 70 | +0.5 | 0.2 | 151 | 209 | 572 |
133.32.1000 | 784 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 970 | 959 | 172 | 40 | 120 | 10 | 79 | +0.5 | 0.2 | 151 | 209 | 649 |
134.32.1000 | 784.8 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 20 | 5 | 970 | 959 | 172 | 40 | 120 | 12 | 66 | +0.5 | 0.2 | 181 | 251 | 644 |
133.32.1120 | 904 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1090 | 1079 | 172 | 40 | 120 | 10 | 91 | +0.5 | 0.2 | 151 | 209 | 733 |
134.32.1120 | 904.8 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 20 | 5 | 1090 | 1079 | 172 | 40 | 120 | 12 | 76 | +0.5 | 0.2 | 181 | 251 | 726 |
133.40.1250 | 988.8 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1213 | 1200 | 210 | 50 | 150 | 12 | 83 | +0.5 | 0.2 | 229 | 314 | 1179 |
134.40.1250 | 985.6 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 24 | 5 | 1213 | 1200 | 210 | 50 | 150 | 14 | 71 | +0.5 | 0.2 | 263 | 366 | 1178 |
133.40.1400 | 1144.8 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1363 | 1350 | 210 | 50 | 150 | 12 | 96 | +0.5 | 0.2 | 229 | 314 | 1317 |
134.40.1400 | 1139.6 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 24 | 5 | 1363 | 1350 | 210 | 50 | 150 | 14 | 82 | +0.5 | 0.2 | 263 | 366 | 1320 |
133.40.1600 | 1335.6 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1563 | 1550 | 210 | 50 | 150 | 14 | 96 | +0.5 | 0.2 | 263 | 366 | 1527 |
134.40.1600 | 1334.4 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 24 | 6 | 1563 | 1550 | 210 | 50 | 150 | 16 | 84 | +0.5 | 0.2 | 302 | 417 | 1521 |
133.40.1800 | 1531.6 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1763 | 1750 | 210 | 50 | 150 | 14 | 110 | +0.5 | 0.2 | 263 | 366 | 1741 |
134.40.1800 | 1526.4 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 24 | 6 | 1763 | 1750 | 210 | 50 | 150 | 16 | 96 | +0.5 | 0.2 | 302 | 417 | 1746 |
133.20.2000 | 1760 | 2147 | 132 | 2095 | 1895 | 54 | 26 | 24 | 5 | 1968 | 1969 | 123 | 26 | 106 | 16 | 111 | +0.5 | 0 | 311 | 947 | ||
133.25.2000 | 1728 | 2181 | 147 | 2115 | 1875 | 44 | 33 | 30 | 7 | 1974 | 1963 | 138 | 30 | 117 | 16 | 109 | +0.5 | 0 | 326 | 1262 | ||
133.45.2000 | 1702.4 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 1967 | 1945 | 219 | 54 | 160 | 16 | 107 | +0.5 | 0.2 | 322 | 445 | 2220 |
134.45.2000 | 1699.2 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 30 | 6 | 1967 | 1945 | 219 | 54 | 160 | 18 | 95 | +0.5 | 0.2 | 362 | 501 | 2218 |
133.25.2240 | 1944 | 2421 | 147 | 2355 | 2115 | 48 | 33 | 30 | 8 | 2214 | 2203 | 138 | 30 | 117 | 18 | 109 | +0.5 | 0 | 366 | 1476 | ||
133.32.2240 | 1908 | 2458 | 181 | 2380 | 2085 | 40 | 39 | 36 | 8 | 2210 | 2199 | 172 | 42 | 139 | 18 | 107 | +0.5 | 0 | 435 | 2111 | ||
133.45.2240 | 1926.4 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2207 | 2185 | 219 | 54 | 160 | 16 | 121 | +0.5 | 0.2 | 322 | 445 | 2569 |
134.45.2240 | 1933.2 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 30 | 6 | 2207 | 2185 | 219 | 54 | 160 | 18 | 108 | +0.5 | 0.2 | 362 | 501 | 2528 |
133.25.2500 | 2214 | 2681 | 147 | 2615 | 2375 | 54 | 33 | 30 | 6 | 2474 | 2463 | 138 | 30 | 117 | 18 | 124 | +0.5 | 0 | 366 | 1622 | ||
133.32.2500 | 2178 | 2718 | 181 | 2640 | 2345 | 44 | 39 | 36 | 7 | 2470 | 2459 | 172 | 42 | 139 | 18 | 122 | +0.5 | 0 | 435 | 2321 | ||
133.45.2500 | 2185.2 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2467 | 2445 | 219 | 54 | 160 | 18 | 122 | +0.5 | 0.2 | 362 | 501 | 3005 |
134.45.2500 | 2188 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 30 | 8 | 2467 | 2445 | 219 | 54 | 160 | 20 | 110 | +0.5 | 0.2 | 402 | 556 | 2976 |
133.25.2800 | 2500 | 2981 | 147 | 2915 | 2675 | 60 | 33 | 30 | 10 | 2774 | 2763 | 138 | 30 | 117 | 20 | 126 | +0.5 | 0 | 407 | 1855 | ||
133.32.2800 | 2460 | 3018 | 181 | 2940 | 2645 | 48 | 39 | 36 | 8 | 2770 | 2759 | 172 | 42 | 139 | 20 | 124 | +0.5 | 0 | 483 | 2669 | ||
133.40.2800 | 2460 | 3038 | 220 | 2960 | 2635 | 48 | 39 | 36 | 8 | 2763 | 2750 | 210 | 50 | 170 | 20 | 124 | +0.5 | 0 | 591 | 3374 | ||
133.45.2800 | 2491.2 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2767 | 2745 | 219 | 54 | 160 | 18 | 139 | +0.5 | 0.2 | 362 | 501 | 3372 |
134.45.2800 | 2488 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 30 | 8 | 2767 | 2745 | 219 | 54 | 160 | 20 | 125 | +0.5 | 0.2 | 402 | 556 | 3370 |
133.32.3150 | 2820 | 3368 | 181 | 3290 | 2995 | 56 | 39 | 36 | 7 | 3120 | 3109 | 172 | 42 | 139 | 20 | 142 | +0.5 | 0 | 483 | 2947 | ||
133.40.3150 | 2794 | 3388 | 220 | 3310 | 2985 | 56 | 39 | 36 | 7 | 3113 | 3100 | 210 | 50 | 170 | 22 | 128 | +0.5 | 0 | 650 | 3867 | ||
133.50.3150 | 2768 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3104 | 3090 | 258 | 65 | 180 | 20 | 139 | +0.5 | 0.2 | 452 | 626 | 5201 |
134.50.3150 | 2758.8 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 42 | 8 | 3104 | 3090 | 258 | 65 | 180 | 22 | 126 | +0.5 | 0.2 | 498 | 689 | 5234 |
133.32.3550 | 3190 | 3768 | 181 | 3690 | 3395 | 66 | 39 | 36 | 8 | 3520 | 3509 | 172 | 42 | 139 | 22 | 146 | +0.5 | 0 | 532 | 3467 | ||
133.40.3550 | 3190 | 3788 | 220 | 3710 | 3385 | 66 | 39 | 36 | 8 | 3513 | 3500 | 210 | 50 | 170 | 22 | 146 | +0.5 | 0 | 650 | 4380 | ||
133.50.3550 | 3168 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3504 | 3487 | 258 | 65 | 180 | 20 | 159 | +0.5 | 0.2 | 452 | 626 | 5920 |
134.50.3550 | 3154.8 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 42 | 8 | 3504 | 3487 | 258 | 65 | 180 | 22 | 144 | +0.5 | 0.2 | 498 | 689 | 5992 |
133.32.4000 | 3652 | 4218 | 181 | 4140 | 3845 | 72 | 39 | 36 | 9 | 3970 | 3959 | 172 | 42 | 139 | 22 | 167 | +0.5 | 0 | 532 | 3847 | ||
133.40.4000 | 3624 | 4238 | 220 | 4160 | 3835 | 72 | 39 | 36 | 9 | 3963 | 3950 | 210 | 50 | 170 | 24 | 152 | +0.5 | 0 | 710 | 5051 | ||
133.50.4000 | 3616.8 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 3954 | 3940 | 258 | 65 | 180 | 22 | 165 | +0.5 | 0.2 | 498 | 689 | 6569 |
134.50.4000 | 3610 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 42 | 8 | 3954 | 3940 | 258 | 65 | 180 | 25 | 145 | +0.5 | 0.2 | 565 | 783 | 6582 |
